| Sr. No. | IC Model No. | Mfg. | Vehicle | ID | Period | Prd-From | Height (MM) | Width (MM) | Thick. (MM) | Images |
| 1 | IC-185 | Other Intercooler | Core | 2122 | 840 | 652 | 64 | |||
| 2 | IC-177 | Other Intercooler | Core | 2114 | 170 | 540 | 51 | |||
| 3 | IC-178 | Other Intercooler | Core | 2115 | 400 | 388 | 51 | |||
| 4 | IC-179 | Other Intercooler | Core | 2116 | 590 | 673 | 64 | |||
| 5 | IC-180 | Other Intercooler | Core | 2117 | 907 | 738 | 51 | |||
| 6 | IC-181 | Other Intercooler | Core | 2118 | 380 | 468 | 64 | |||
| 7 | IC-182 | Other Intercooler | Core | 2119 | 520 | 660 | 51 | |||
| 8 | IC-231 | Other Intercooler | Core | 2168 | 850 | 688 | 64 | |||
| 9 | IC-184 | Other Intercooler | Core | 2121 | 572 | 427 | 51 | |||
| 10 | IC-174 | Other Intercooler | Core | 2111 | 400 | 193 | 51 | |||
| 11 | IC-186 | Other Intercooler | Core | 2123 | 490 | 468 | 64 | |||
| 12 | IC-187 | Other Intercooler | Core | 2124 | 655 | 875 | 51 | |||
| 13 | IC-188 | Other Intercooler | Core | 2125 | 635 | 796 | 64 | |||
| 14 | IC-189 | Other Intercooler | Core | 2126 | 898 | 898 | 64 | |||
| 15 | IC-190 | Other Intercooler | Core | 2127 | 595 | 816 | 64 | |||
| 16 | IC-191 | Other Intercooler | Core | 2128 | 750 | 980 | 64 | |||
| 17 | IC-192 | Other Intercooler | Core | 2129 | 692 | 680 | 51 | |||
| 18 | IC-183 | Other Intercooler | Core | 2120 | 400 | 427 | 51 | |||
| 19 | IC-166 | Other Intercooler | Core | 2104 | 380 | 793 | 64 | |||
| 20 | IC-157 | Other Intercooler | Core | 2095 | 825 | 825 | 64 | |||
| 21 | IC-158 | Other Intercooler | Core | 2096 | 885 | 914 | 64 | |||
| 22 | IC-159 | Other Intercooler | Core | 2097 | 745 | 778 | 64 | |||
| 23 | IC-160 | Other Intercooler | Core | 2098 | 750 | 865 | 64 | |||
| 24 | IC-161 | Other Intercooler | Core | 2099 | 745 | 785 | 64 | |||
| 25 | IC-162 | Other Intercooler | Core | 2100 | 850 | 685 | 64 | |||
| 26 | IC-163 | Other Intercooler | Core | 2101 | 855 | 805 | 64 | |||
| 27 | IC-176 | Other Intercooler | Core | 2113 | 200 | 485 | 51 | |||
| 28 | IC-165 | Other Intercooler | Core | 2103 | 600 | 860 | 51 | |||
| 29 | IC-175 | Other Intercooler | Core | 2112 | 495 | 271 | 51 | |||
| 30 | IC-168 | Other Intercooler | Core | 2105 | 740 | 565 | 51 | |||
| 31 | IC-169 | Other Intercooler | Core | 2106 | 705 | 660 | 51 | |||
| 32 | IC-170 | Other Intercooler | Core | 2107 | 907 | 775 | 64 | |||
| 33 | IC-171 | Other Intercooler | Core | 2108 | 495 | 357 | 51 | |||
| 34 | IC-172 | Other Intercooler | Core | 2109 | 400 | 621 | 51 | |||
| 35 | IC-173 | Other Intercooler | Core | 2110 | 900 | 660 | 42 | |||
| 36 | IC-195 | Other Intercooler | Core | 2132 | 460 | 468 | 64 | |||
| 37 | IC-164 | Other Intercooler | Core | 2102 | 550 | 860 | 51 | |||
| 38 | IC-223 | Other Intercooler | Core | 2160 | 610 | 655 | 51 | |||
| 39 | IC-193 | Other Intercooler | Core | 2130 | 520 | 734 | 64 | |||
| 40 | IC-215 | Other Intercooler | Core | 2152 | 835 | 680 | 51 | |||
| 41 | IC-216 | Other Intercooler | Core | 2153 | 635 | 680 | 51 | |||
| 42 | IC-217 | Other Intercooler | Core | 2154 | 975 | 699 | 51 | |||
| 43 | IC-218 | Other Intercooler | Core | 2155 | 615 | 693 | 64 | |||
| 44 | IC-219 | Other Intercooler | Core | 2156 | 100 | 50 | 64 | |||
| 45 | IC-220 | Other Intercooler | Core | 2157 | 300 | 251 | 51 | |||
| 46 | IC-213 | Other Intercooler | Core | 2150 | 693 | 591 | 64 | |||
| 47 | IC-222 | Other Intercooler | Core | 2159 | 635 | 680 | 51 | |||
| 48 | IC-212 | Other Intercooler | Core | 2149 | 665 | 591 | 64 | |||
| 49 | IC-224 | Other Intercooler | Core | 2161 | 595 | 729 | 64 | |||
| 50 | IC-225 | Other Intercooler | Core | 2162 | 180 | 446 | 51 | |||
| 51 | IC-226 | Other Intercooler | Core | 2163 | 720 | 616 | 42 | |||
| 52 | IC-227 | Other Intercooler | Core | 2164 | 270 | 197 | 64 | |||
| 53 | IC-228 | Other Intercooler | Core | 2165 | 765 | 558 | 51 | |||
| 54 | IC-229 | Other Intercooler | Core | 2166 | 790 | 558 | 51 | |||
| 55 | IC-230 | Other Intercooler | Core | 2167 | 540 | 558 | 51 | |||
| 56 | IC-221 | Other Intercooler | Core | 2158 | 305 | 202 | 64 | |||
| 57 | IC-204 | Other Intercooler | Core | 2141 | 610 | 857 | 64 | |||
| 58 | IC-154 | Other Intercooler | Core | 2092 | 550 | 180 | 51 | |||
| 59 | IC-196 | Other Intercooler | Core | 2133 | 595 | 816 | 64 | |||
| 60 | IC-197 | Other Intercooler | Core | 2134 | 655 | 875 | 51 | |||
| 61 | IC-198 | Other Intercooler | Core | 2135 | 655 | 777 | 51 | |||
| 62 | IC-199 | Other Intercooler | Core | 2136 | 693 | 699 | 51 | |||
| 63 | IC-200 | Other Intercooler | Core | 2137 | 540 | 738 | 51 | |||
| 64 | IC-201 | Other Intercooler | Core | 2138 | 657 | 345 | 64 | |||
| 65 | IC-214 | Other Intercooler | Core | 2151 | 550 | 673 | 64 | |||
| 66 | IC-203 | Other Intercooler | Core | 2140 | 640 | 251 | 51 | |||
| 67 | IC-194 | Other Intercooler | Core | 2131 | 460 | 509 | 64 | |||
| 68 | IC-205 | Other Intercooler | Core | 2142 | 500 | 284 | 64 | |||
| 69 | IC-206 | Other Intercooler | Core | 2143 | 755 | 796 | 64 | |||
| 70 | IC-207 | Other Intercooler | Core | 2144 | 897 | 831 | 51 | |||
| 71 | IC-208 | Other Intercooler | Core | 2145 | 610 | 668 | 64 | |||
| 72 | IC-209 | Other Intercooler | Core | 2146 | 860 | 796 | 64 | |||
| 73 | IC-210 | Other Intercooler | Core | 2147 | 540 | 349 | 51 | |||
| 74 | IC-211 | Other Intercooler | Core | 2148 | 785 | 563 | 51 | |||
| 75 | IC-202 | Other Intercooler | Core | 2139 | 605 | 251 | 51 | |||
| 76 | IC-131 | Mercedes | 2553/ 2553 L/ 2557 L/ 2648/ 2648 L/ 1831 S/ | 2045 | 1996-ON | 1996 | 752 | 855 | 64 | |
| 77 | IC-111 | RVI | AE 380 / 385TI / 420TI / 500 / 520 / 560 | 2053 | 755 | 797 | 64 | |||
| 78 | IC-131 | Mercedes | 3343 AK/ 3348 K/ 4140 AK/ 4143 AK/ 1857 L/ | 2037 | 1997-ON | 1997 | 752 | 855 | 64 | |
| 79 | IC-131 | Mercedes | 2031/ 2640/ 2640 L/ 2653/ 2653 L/ 3240/ 3331/ | 2038 | 1997-ON | 1997 | 752 | 855 | 64 | |
| 80 | IC-131 | Mercedes | 3331 A/ 3340 A/ 3348/ 2031 AS/2031 S/ 2040 AS/ | 2039 | 1997-ON | 1997 | 752 | 855 | 64 | |
| 81 | IC-131 | Mercedes | 2040 S/ 2657 S/ 3331 AS/ 3340 AS/ 3340 S/ | 2040 | 1997-ON | 1997 | 752 | 855 | 64 | |
| 82 | IC-131 | Mercedes | 3343 S/ 3348 S/ 3353 S | 2041 | 1997-ON | 1997 | 752 | 855 | 64 | |
| 83 | IC-131 | Mercedes | 1831/ 1831 L/ 1835/ 1835 L/ 1840/ 1840 L/ 1843/ | 2042 | 1996-ON | 1996 | 752 | 855 | 64 | |
| 84 | IC-131 | Mercedes | 2640 K/ 2643 K/ 2643 LK/ 2653 K/ 2653 LK/ | 2035 | 1997-ON | 1997 | 752 | 855 | 64 | |
| 85 | IC-131 | Mercedes | 2531 L/ 2535 L/ 2540/ 2540 L/ 2548/ 2548 L/ | 2044 | 1996-ON | 1996 | 752 | 855 | 64 | |
| 86 | IC-131 | Mercedes | 1840 AK/ 1840 K/ 2031 AK/ 2631 K/ 2635 K/ | 2034 | 1997-ON | 1997 | 752 | 855 | 64 | |
| 87 | IC-131 | Mercedes | 1831 LS/ 1835 S/ 1835 LS/ 1840 S/ 1840 LS/ | 2046 | 1996-ON | 1996 | 752 | 855 | 64 | |
| 88 | IC-131 | Mercedes | 1848 S/ 1848 LS/ 1853 S/ 1853 LS/ 2531 LS/ | 2047 | 1996-ON | 1996 | 752 | 855 | 64 | |
| 89 | IC-131 | Mercedes | 2535 LS/ 2540 LS/ 2548 LS/ 2553 LS/ 2640 S/ | 2048 | 1996-ON | 1996 | 752 | 855 | 64 | |
| 90 | IC-131 | Mercedes | 2640 LS | 2049 | 1996-ON | 1996 | 752 | 855 | 64 | |
| 91 | IC-150 | Renault | MAGNUM | 2050 | 690 | 680 | 51 | |||
| 92 | IC-109 | RVI | PREMIUM 210 / 300 | 2051 | 630 | 837 | 64 | |||
| 93 | IC-156 | Other Intercooler | Core | 2094 | 600 | 255 | 64 | |||
| 94 | IC-131 | Mercedes | 1843 L/ 1848/ 1848 L/ 1853/ 1853 L/ 2040/ 2531/ | 2043 | 1996-ON | 1996 | 752 | 855 | 64 | |
| 95 | IC-133 | Man | F90 | 2026 | 2000-ON | 2000 | 653 | 621 | 51 | |
| 96 | IC-100 | DAF | 95XF 97 ON | 2017 | 1997-ON | 1997 | 553 | 857 | 51 | |
| 97 | IC-101 | DAF | ’95 | 2018 | 610 | 577 | 51 | |||
| 98 | IC-102 | DAF | 95 ON | 2019 | 1995-ON | 1995 | 610 | 857 | 51 | |
| 99 | IC-121 | DAF | 2800 DKS | 2020 | 757 | 699 | 51 | |||
| 100 | IC-122 | DAF | 95 95 ON | 2021 | 1995-ON | 1995 | 610 | 563 | 51 | |
| 101 | IC-117 | Foden | CAT / CUMMINS | 2022 | 556 | 699 | 51 | |||
| 102 | IC-118 | Foden | N14 EURO 2 | 2023 | 640 | 855 | 51 | |||
| 103 | IC-131 | Mercedes | 3231K/ 3235 K/ 3240 K/ 3331 K/ 3340 AK/ | 2036 | 1997-ON | 1997 | 752 | 855 | 64 | |
| 104 | IC-104 | Man | F 2000 | 2025 | 650 | 617 | 64 | View | ||
| 105 | IC-112 | SCANIA-VABIS | G112-G113/ P112-P113/ T112-T113/ R112 | 2054 | 670 | 637 | 64 | View | ||
| 106 | IC-105 | Mercedes | SK 1733 / 1933 / 2433 / 2633 NG 90 OM 441LA | 2027 | 600 | 797 | 51 | |||
| 107 | IC-106 | Mercedes | SK 1748 – 5248 / SK 1850 – 3550 (492/530 HP) | 2028 | 650 | 757 | 51 | |||
| 108 | IC-107 | Mercedes | ACTROSS 1843 – 4143 | 2029 | 1996-ON | 1996 | 750 | 657 | 51 | View |
| 109 | IC-108 | Mercedes | Actross | 2030 | 1996-ON | 1996 | 750 | 857 | 51 | View |
| 110 | IC-119 | Mercedes | 1726 / 1820 | 2031 | 545 | 623 | 51 | |||
| 111 | IC-131 | Mercedes | 2631 B/ 2635 B/ 2640 B/ 3231 B/ 3240 B/ 3331 B/ | 2032 | 1997-ON | 1997 | 752 | 855 | 64 | |
| 112 | IC-131 | Mercedes | 3335 B/ 340 B/ 4140 B/ 1831 AK/ 1835 K/ | 2033 | 1997-ON | 1997 | 752 | 855 | 64 | |
| 113 | IC-103 | Iveco | E42/E47/E52 EUROSTAR | 2024 | 658 | 697 | 51 | |||
| 114 | IC-147 | Other Intercooler | Core | 2085 | 460 | 175 | 51 | |||
| 115 | IC-110 | RVI | PREMIUM 340 / 385 | 2052 | 630 | 917 | 64 | |||
| 116 | IC-139 | Other Intercooler | Core | 2077 | 830 | 580 | 64 | |||
| 117 | IC-140 | Other Intercooler | Core | 2078 | 850 | 720 | 64 | |||
| 118 | IC-141 | Other Intercooler | Core | 2079 | 605 | 865 | 51 | |||
| 119 | IC-142 | Other Intercooler | Core | 2080 | 450 | 225 | 64 | |||
| 120 | IC-143 | Other Intercooler | Core | 2081 | 480 | 225 | 51 | |||
| 121 | IC-144 | Other Intercooler | Core | 2082 | 450 | 310 | 64 | |||
| 122 | IC-137 | Other Intercooler | Core | 2075 | 608 | 555 | 64 | |||
| 123 | IC-146 | Other Intercooler | Core | 2084 | 530 | 175 | 51 | |||
| 124 | IC-136 | Other Intercooler | Core | 2074 | 630 | 920 | 51 | |||
| 125 | IC-148 | Other Intercooler | Core | 2086 | 880 | 590 | 64 | |||
| 126 | IC-149 | Other Intercooler | Core | 2087 | 650 | 610 | 51 | |||
| 127 | IC-150 | Other Intercooler | Core | 2088 | 690 | 695 | 51 | |||
| 128 | IC-151 | Other Intercooler | Core | 2089 | 632 | 450 | 51 | |||
| 129 | IC-152 | Other Intercooler | Core | 2090 | 608 | 710 | 64 | |||
| 130 | IC-153 | Other Intercooler | Core | 2091 | 400 | 180 | 51 | |||
| 131 | IC-120 | SEDDON – ATK. | EURO 2 T6 | 2057 | 650 | 758 | 51 | |||
| 132 | IC-145 | Other Intercooler | Core | 2083 | 530 | 285 | 64 | |||
| 133 | IC-128 | Other Intercooler | Core | 2066 | 610 | 865 | 51 | |||
| 134 | IC-113 | SCANIA-VABIS | 4 SERIES (124 – 144) | 2056 | 825 | 797 | 64 | View | ||
| 135 | IC-114 | Volvo | FH12 / FM7 / FM12 (380 HP) | 2058 | 885 | 757 | 64 | View | ||
| 136 | IC-115 | Volvo | FH12 (380 VDI / 420 HP / 470 HP) | 2059 | 885 | 917 | 64 | View | ||
| 137 | IC-116 | Volvo | FH12 / FH16 / (380/420) | 2060 | 886 | 915 | 51 | |||
| 138 | IC-123 | Other Intercooler | Core | 2061 | 800 | 715 | 42 | |||
| 139 | IC-124 | Other Intercooler | Core | 2062 | 900 | 715 | 42 | View | ||
| 140 | IC-125 | Other Intercooler | Core | 2063 | 595 | 820 | 51 | |||
| 141 | IC-138 | Other Intercooler | Core | 2076 | 760 | 675 | 42 | |||
| 142 | IC-127 | Other Intercooler | Core | 2065 | 495 | 293 | 51 | |||
| 143 | IC-155 | Other Intercooler | Core | 2093 | 600 | 205 | 64 | |||
| 144 | IC-129 | Other Intercooler | Core | 2067 | 590 | 685 | 64 | |||
| 145 | IC-130 | Other Intercooler | Core | 2068 | 346 | 796 | 51 | |||
| 146 | IC-131 | Other Intercooler | Core | 2069 | 752 | 865 | 64 | |||
| 147 | IC-132 | Other Intercooler | Core | 2070 | 418 | 435 | 51 | |||
| 148 | IC-133 | Other Intercooler | Core | 2071 | 653 | 622 | 51 | |||
| 149 | IC-134 | Other Intercooler | Core | 2072 | 530 | 720 | 51 | |||
| 150 | IC-135 | Other Intercooler | Core | 2073 | 480 | 420 | 64 | |||
| 151 | IC-126 | Other Intercooler | Core | 2064 | 400 | 195 | 51 | View | ||
| 152 | IC-280 | Other Intercooler | Core | 2217 | 750 | 855 | 51 | |||
| 153 | IC-289 | Other Intercooler | Core | 2226 | 650 | 855 | 51 | |||
| 154 | IC-288 | Other Intercooler | Core | 2225 | 650 | 758 | 51 | |||
| 155 | IC-287 | Other Intercooler | Core | 2224 | 650 | 699 | 51 | |||
| 156 | IC-286 | Other Intercooler | Core | 2223 | 450 | 222 | 64 | |||
| 157 | IC-285 | Other Intercooler | Core | 2222 | 645 | 591 | 64 | |||
| 158 | IC-284 | Other Intercooler | Core | 2221 | 605 | 857 | 64 | |||
| 159 | IC-283 | Other Intercooler | Core | 2220 | 590 | 621 | 42 | |||
| 160 | IC-272 | Other Intercooler | Core | 2209 | 630 | 652 | 64 | |||
| 161 | IC-281 | Other Intercooler | Core | 2218 | 835 | 797 | 51 | |||
| 162 | IC-292 | Other Intercooler | Core | 2229 | 511 | 775 | 64 | |||
| 163 | IC-279 | Other Intercooler | Core | 2216 | 745 | 758 | 51 | |||
| 164 | IC-278 | Other Intercooler | Core | 2215 | 645 | 602 | 51 | |||
| 165 | IC-277 | Other Intercooler | Core | 2214 | 605 | 855 | 51 | |||
| 166 | IC-276 | Other Intercooler | Core | 2213 | 540 | 349 | 51 | |||
| 167 | IC-275 | Other Intercooler | Core | 2212 | 420 | 427 | 51 | |||
| 168 | IC-274 | Other Intercooler | Core | 2211 | 500 | 329 | 51 | |||
| 169 | IC-273 | Other Intercooler | Core | 2210 | 720 | 632 | 64 | |||
| 170 | IC-282 | Other Intercooler | Core | 2219 | 690 | 504 | 51 | |||
| 171 | IC-300 | Other Intercooler | Core | 2237 | 745 | 755 | 64 | |||
| 172 | IC-232 | Other Intercooler | Core | 2169 | 550 | 680 | 51 | |||
| 173 | IC-112 | SCANIA-VABIS | R113-DSC 11 | 2055 | 670 | 637 | 64 | View | ||
| 174 | IC-309 | Other Intercooler | Core | 2246 | 665 | 898 | 64 | |||
| 175 | IC-308 | Other Intercooler | Core | 2245 | 650 | 719 | 51 | |||
| 176 | IC-307 | Other Intercooler | Core | 2244 | 315 | 304 | 64 | |||
| 177 | IC-306 | Other Intercooler | Core | 2243 | 640 | 694 | 64 | |||
| 178 | IC-305 | Other Intercooler | Core | 2242 | 745 | 611 | 64 | |||
| 179 | IC-290 | Other Intercooler | Core | 2227 | 750 | 857 | 64 | |||
| 180 | IC-302 | Other Intercooler | Core | 2239 | 860 | 796 | 64 | |||
| 181 | IC-291 | Other Intercooler | Core | 2228 | 842 | 652 | 64 | |||
| 182 | IC-299 | Other Intercooler | Core | 2236 | 700 | 509 | 64 | |||
| 183 | IC-298 | Other Intercooler | Core | 2235 | 595 | 673 | 64 | |||
| 184 | IC-297 | Other Intercooler | Core | 2234 | 885 | 898 | 64 | |||
| 185 | IC-296 | Other Intercooler | Core | 2233 | 840 | 898 | 64 | |||
| 186 | IC-295 | Other Intercooler | Core | 2232 | 780 | 755 | 64 | |||
| 187 | IC-294 | Other Intercooler | Core | 2231 | 850 | 632 | 64 | |||
| 188 | IC-293 | Other Intercooler | Core | 2230 | 900 | 734 | 64 | |||
| 189 | IC-301 | Other Intercooler | Core | 2238 | 752 | 837 | 64 | |||
| 190 | IC-304 | Other Intercooler | Core | 2241 | 415 | 427 | 51 | |||
| 191 | IC-241 | Other Intercooler | Core | 2178 | 940 | 602 | 51 | |||
| 192 | IC-250 | Other Intercooler | Core | 2187 | 938 | 680 | 51 | |||
| 193 | IC-249 | Other Intercooler | Core | 2186 | 750 | 980 | 64 | |||
| 194 | IC-248 | Other Intercooler | Core | 2185 | 940 | 660 | 51 | |||
| 195 | IC-247 | Other Intercooler | Core | 2184 | 945 | 530 | 64 | |||
| 196 | IC-246 | Other Intercooler | Core | 2183 | 980 | 714 | 64 | |||
| 197 | IC-245 | Other Intercooler | Core | 2182 | 695 | 582 | 42 | |||
| 198 | IC-244 | Other Intercooler | Core | 2181 | 635 | 680 | 51 | |||
| 199 | IC-251 | Other Intercooler | Core | 2188 | 660 | 755 | 64 | |||
| 200 | IC-242 | Other Intercooler | Core | 2179 | 103 | 62 | 51 | |||
| 201 | IC-240 | Other Intercooler | Core | 2177 | 835 | 680 | 51 | |||
| 202 | IC-239 | Other Intercooler | Core | 2176 | 980 | 914 | 51 | |||
| 203 | IC-234 | Other Intercooler | Core | 2171 | 930 | 734 | 64 | |||
| 204 | IC-237 | Other Intercooler | Core | 2174 | 588 | 758 | 42 | |||
| 205 | IC-236 | Other Intercooler | Core | 2173 | 690 | 796 | 64 | |||
| 206 | IC-235 | Other Intercooler | Core | 2172 | 770 | 550 | 64 | |||
| 207 | IC-271 | Other Intercooler | Core | 2208 | 850 | 714 | 64 | |||
| 208 | IC-303 | Other Intercooler | Core | 2240 | 650 | 699 | 51 | |||
| 209 | IC-233 | Other Intercooler | Core | 2170 | 840 | 898 | 64 | |||
| 210 | IC-243 | Other Intercooler | Core | 2180 | 615 | 680 | 51 | |||
| 211 | IC-261 | Other Intercooler | Core | 2198 | 180 | 181 | 64 | |||
| 212 | IC-268 | Other Intercooler | Core | 2205 | 650 | 611 | 64 | |||
| 213 | IC-252 | Other Intercooler | Core | 2189 | 285 | 310 | 51 | |||
| 214 | IC-266 | Other Intercooler | Core | 2203 | 520 | 734 | 64 | |||
| 215 | IC-265 | Other Intercooler | Core | 2202 | 115 | 89 | 64 | |||
| 216 | IC-264 | Other Intercooler | Core | 2201 | 270 | 202 | 64 | |||
| 217 | IC-263 | Other Intercooler | Core | 2200 | 220 | 181 | 64 | |||
| 218 | IC-269 | Other Intercooler | Core | 2206 | 790 | 775 | 64 | |||
| 219 | IC-238 | Other Intercooler | Core | 2175 | 100 | 54 | 51 | |||
| 220 | IC-270 | Other Intercooler | Core | 2207 | 890 | 898 | 64 | |||
| 221 | IC-267 | Other Intercooler | Core | 2204 | 610 | 652 | 64 | |||
| 222 | IC-260 | Other Intercooler | Core | 2197 | 590 | 427 | 51 | |||
| 223 | IC-259 | Other Intercooler | Core | 2196 | 560 | 509 | 64 | |||
| 224 | IC-258 | Other Intercooler | Core | 2195 | 785 | 543 | 51 | |||
| 225 | IC-257 | Other Intercooler | Core | 2194 | 750 | 693 | 64 | |||
| 226 | IC-256 | Other Intercooler | Core | 2193 | 875 | 755 | 64 | |||
| 227 | IC-255 | Other Intercooler | Core | 2192 | 549 | 570 | 64 | |||
| 228 | IC-254 | Other Intercooler | Core | 2191 | 250 | 349 | 51 | |||
| 229 | IC-253 | Other Intercooler | Core | 2190 | 235 | 222 | 64 | |||
| 230 | IC-262 | Other Intercooler | Core | 2199 | 205 | 243 | 64 |
